Vidyasagar College for Women
Provisional Merit List for Phase 1 Application in
B.Sc. (Bio) General with Chemistry
General Category
Index = Best 4 marks

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Best 4 marks
1 VCW2100002365 VCW2101002365 PRITHA DAS 378.00 378.00
2 VCW2100004398 VCW2105004398 Kathamrita Mullick 375.00 375.00
3 VCW2100003573 VCW2108003573 Ishika Bhattacharyya 366.00 366.00
4 VCW2100005018 VCW2104005018 shagaf sayeka 364.00 364.00
5 VCW2100001991 VCW2104001991 TRIPARNA KAR 360.00 360.00
6 VCW2100003463 VCW2104003463 SHREYA DAS 356.00 356.00
7 VCW2100004739 VCW2101004739 Isheka Srimani 355.00 355.00
8 VCW2100003989 VCW2105003989 ISHITA SINGHA ROY 353.00 353.00
9 VCW2100004009 VCW2104004009 SUDESHNA GHOSH 353.00 353.00
10 VCW2100005122 VCW2106005122 Bandita Malo (SC) 351.00 351.00
11 VCW2100000686 VCW2101000686 MANSI SHARMA 350.00 350.00
12 VCW2100005296 VCW2103005296 Srishti Ghosh 348.00 348.00
13 VCW2100000326 VCW2101000326 ishita afruj (OBC-A) 346.00 346.00
14 VCW2100003339 VCW2104003339 SOUMYASRI SAHA 346.00 346.00
15 VCW2100004991 VCW2106004991 Setara Banu (OBC-A) 346.00 346.00
16 VCW2100005136 VCW2104005136 SUMITRA MUDULI 346.00 346.00
17 VCW2100001963 VCW2102001963 KOUSHIKI ROY (SC) 344.00 344.00
18 VCW2100004619 VCW2105004619 ISHANI KUNDU 344.00 344.00
19 VCW2100004198 VCW2105004198 PRASHANSA SHAW 343.00 343.00
20 VCW2100003354 VCW2103003354 SOUMITA DAS 342.00 342.00
21 VCW2100005375 VCW2102005375 BARSHA GANTAIT 341.00 341.00
22 VCW2100005631 VCW2105005631 Kaushiki Sen 341.00 341.00
23 VCW2100000089 VCW2102000089 TITHIPARNA CHOWDHURY (SC) 338.00 338.00
24 VCW2100004992 VCW2107004992 ANUSKA KOLAY 338.00 338.00
25 VCW2100005586 VCW2103005586 Sreyashi Ray 338.00 338.00
26 VCW2100003559 VCW2103003559 WAJDA KHATOON 337.00 337.00
27 VCW2100004653 VCW2106004653 SUCHANDRA PRAMANIK (OBC-B) 337.00 337.00
28 VCW2100005269 VCW2104005269 Isha Kumari Gupta 330.00 330.00
29 VCW2100005372 VCW2101005372 RESHMI PAKHIRA 330.00 330.00
30 VCW2100005737 VCW2103005737 PUJA BHATTACHARJEE 330.00 330.00
31 VCW2100002593 VCW2101002593 SOUMITA ROY 329.00 329.00
32 VCW2100002601 VCW2101002601 TANAYA ROY 329.00 329.00
33 VCW2100003283 VCW2101003283 AFRIN SULTANA (OBC-B) 329.00 329.00
34 VCW2100003855 VCW2103003855 RUPSA MUKHERJEE 329.00 329.00
35 VCW2100005454 VCW2103005454 Sudipta Mondal (SC) 329.00 329.00
36 VCW2100001846 VCW2102001846 SAYANTIKA PAUL (OBC-B) 327.00 327.00
37 VCW2100004173 VCW2102004173 NAZMA NASRIN (OBC-A) 327.00 327.00
38 VCW2100003312 VCW2103003312 SAMPURNA MUKHERJEE 326.00 326.00
39 VCW2100003819 VCW2101003819 TANUSHREE HAZRA (OBC-B) 326.00 326.00
40 VCW2100005400 VCW2107005400 CHANDANA CHOWDHURY 326.00 326.00
41 VCW2100004133 VCW2106004133 Suravi Koley 322.00 322.00
42 VCW2100004392 VCW2103004392 Sanchita Das 321.00 321.00
43 VCW2100005180 VCW2107005180 Sudipa Das (OBC-B) 317.00 317.00
44 VCW2100005478 VCW2101005478 Rifa Tasnim 317.00 317.00
45 VCW2100003261 VCW2104003261 SWASTIKA BHATTACHARYA 316.00 316.00
46 VCW2100004299 VCW2103004299 Prateeti Chatterjee 316.00 316.00
47 VCW2100005362 VCW2108005362 aparna ghosh (OBC-B) 316.00 316.00
48 VCW2100000985 VCW2101000985 AJMIRA ISLAM (OBC-A) 315.00 315.00
49 VCW2100005240 VCW2103005240 ANURUPA SARKAR 315.00 315.00
50 VCW2100002474 VCW2103002474 SOUMILI MAITY 313.00 313.00
51 VCW2100004913 VCW2106004913 TUHINA PARVIN (OBC-A) 313.00 313.00
52 VCW2100003297 VCW2106003297 SAHELI GHOSH (OBC-B) 312.00 312.00
53 VCW2100005630 VCW2102005630 SANGITA MIDDYA (SC) 312.00 312.00
54 VCW2100000334 VCW2102000334 Nasima Khatun 308.00 308.00
55 VCW2100003163 VCW2101003163 Saika Khatun 308.00 308.00
56 VCW2100004689 VCW2106004689 Sudipta Mukherjee 308.00 308.00
57 VCW2100005355 VCW2101005355 KUMARI RAJNANDINI 308.00 308.00
58 VCW2100005451 VCW2101005451 Adrija Sen 307.00 307.00
59 VCW2100002734 VCW2104002734 Nikita Chowdhury 306.00 306.00
60 VCW2100002594 VCW2101002594 Sayani Sikdar (SC) 305.00 305.00
61 VCW2100003831 VCW2101003831 Sonam Kumari Sharma 304.00 304.00
62 VCW2100004942 VCW2106004942 POULAMI DAS 304.00 304.00
63 VCW2100005110 VCW2101005110 JANNAT ARA KHATUN 304.00 304.00
64 VCW2100002156 VCW2101002156 Debdita Chatterjee 301.00 301.00
65 VCW2100003628 VCW2101003628 RITIKA GHOSH 301.00 301.00
66 VCW2100003343 VCW2103003343 DEBARATI PAUL 297.00 297.00
67 VCW2100005274 VCW2101005274 SAYEKA OJHA (SC) 297.00 297.00
68 VCW2100003636 VCW2105003636 SWARNADEEPA BANERJEE 293.00 293.00
69 VCW2100003821 VCW2109003821 TRIPTI SINGHA 291.00 291.00
70 VCW2100000522 VCW2101000522 Sampurna Neogi 286.00 286.00
71 VCW2100001921 VCW2105001921 Rumi Das (SC) 286.00 286.00
72 VCW2100003864 VCW2105003864 Tanya Shah (OBC-B) 286.00 286.00
73 VCW2100002748 VCW2102002748 SWAGATA NAG 284.00 284.00
74 VCW2100003961 VCW2103003961 PAULAMI KHAN 277.00 277.00
75 VCW2100004423 VCW2101004423 JYOTSNA KOLA 275.00 275.00
76 VCW2100000830 VCW2106000830 AGNIVA SEAL (OBC-B) 270.00 270.00
77 VCW2100005289 VCW2106005289 megha singh 270.00 270.00
78 VCW2100002527 VCW2101002527 SHREYA MAITY 269.00 269.00
79 VCW2100005501 VCW2105005501 SAMPURNA HALDER 269.00 269.00
80 VCW2100000056 VCW2103000056 DIVYATA YADAV (OBC-B) 266.00 266.00
81 VCW2100000259 VCW2101000259 Eqra Fatima 262.00 262.00
82 VCW2100004508 VCW2101004508 MANASHI MANDAL (OBC-B) 258.00 258.00
83 VCW2100004878 VCW2101004878 Sayani Dhar 258.00 258.00
84 VCW2100001288 VCW2105001288 SAHELI MONDAL (OBC-B) 253.00 253.00
85 VCW2100000713 VCW2102000713 ANUSHMITA DAS 244.00 244.00
86 VCW2100004470 VCW2101004470 SASWATI MANDAL (SC) 244.00 244.00
87 VCW2100005216 VCW2101005216 Sana Parveen 244.00 244.00
88 VCW2100001821 VCW2103001821 SUKANYA GHOSH 243.00 243.00
89 VCW2100002658 VCW2102002658 SHREYA SIL 225.00 225.00
90 VCW2100005441 VCW2103005441 SANIA QUDRAT 222.00 222.00

-- End of List --